Ratings for January 25th
Ratings for the week January 25-29, 2010
(Compared to Last Week/Compared to Last Year)
Total Viewers
1. Y&R 5,237,000 (+86,000/-427,000)
2. B&B 3,438,000 (+126,000/-543,000)
3. DAYS 3,109,000 (-84,000/+58,000)
4. AMC 2,847,000 (+39,000/+96,000)
5. GH 2,811,000 (+216,000/-189,000)
6. ATWT 2,631,000 (+114,000/-392,000)
7. OLTL 2,506,000 (+35,000/-77,000)
HH
1. Y&R 3.8/12 (+.1/-.2)
2. B&B 2.5/8 (+.1/-.3)
3. DAYS 2.2/7 (-.1/same)
4. AMC 2.1/7 (same/same)
5. GH 2.0/6 (+.1/-.3)
6. OLTL 1.9/6 (+.1/-.1)
6. ATWT 1.9/6 (same/-.2)
Women 18-49 Viewers
1. Y&R 1,223,000 (+9,000/-6,000)
2. GH 913,000 (+75,000/-117,000)
3. DAYS 846,000 (-20,000/-97,000)
4. B&B 806,000 (+50,000/-49,000)
5. AMC 741,000 (+22,000/-114,000)
6. OLTL 717,000 (-28,000/-94,000)
7. ATWT 661,000 (+46,000/-106,000)
Women 18-49 Rating
1. Y&R 1.9/12 (+.1/same)
2. GH 1.4/8 (+.1/-.2)
3. DAYS 1.3/8 (same/-.1)
4. B&B 1.2/7 (+.1/-.1)
5. AMC 1.1/7 (same/-.2)
5. OLTL 1.1/7 (same/-.1)
7. ATWT 1.0/6 (+.1/-.2)
Girls 12-17 Viewers
1. GH 55,000 (+14,000/+29,000)
2. Y&R 27,000 (-21,000/-10,000)
3. ATWT 25,000 (+1,000/-19,000)
4. OLTL 23,000 (+9,000/-8,000)
5. B&B 20,000 (-11,000/-10,000)
6. DAYS 18,000 (-9,000/-52,000)
7. AMC 15,000 (-3,000/-11,000)
Women 18-34 Rating
1. Y&R 1.2/8 (+.1/-.1)
2. GH 1.1/6 (+.2/+.1)
3. DAYS 0.9/6 (-.1/-.2)
3. AMC 0.9/6 (+.1/-.1)
5. OLTL 0.8/5 (-.1/same)
5. B&B 0.8/5 (+.1/same)
7. ATWT 0.6/5 (same/-.2)
Men 18+ Viewers
1. Y&R 1,220,000 (+35,000/-264,000)
2. B&B 744,000 (+5,000/-240,000)
3. DAYS 681,000 (+20,000/-42,000)
4. AMC 594,000 (-5,000/+36,000)
5. GH 537,000 (+73,000/+38,000)
6. ATWT 536,000 (+29,000/-147,000)
7. OLTL 468,000 (-8,000/+11,000)
-------------------------------------
Day-To-Day Ratings - HH/Total Viewers
DAYS
Monday: 2.3/3,266,000
Tuesday: 2.2/3,009,000
Wednesday: 2.2/3,149,000
Thursday: 2.0/2,847,000
Friday: 2.3/3,275,000
(Compared to Last Week/Compared to Last Year)
Total Viewers
1. Y&R 5,237,000 (+86,000/-427,000)
2. B&B 3,438,000 (+126,000/-543,000)
3. DAYS 3,109,000 (-84,000/+58,000)
4. AMC 2,847,000 (+39,000/+96,000)
5. GH 2,811,000 (+216,000/-189,000)
6. ATWT 2,631,000 (+114,000/-392,000)
7. OLTL 2,506,000 (+35,000/-77,000)
HH
1. Y&R 3.8/12 (+.1/-.2)
2. B&B 2.5/8 (+.1/-.3)
3. DAYS 2.2/7 (-.1/same)
4. AMC 2.1/7 (same/same)
5. GH 2.0/6 (+.1/-.3)
6. OLTL 1.9/6 (+.1/-.1)
6. ATWT 1.9/6 (same/-.2)
Women 18-49 Viewers
1. Y&R 1,223,000 (+9,000/-6,000)
2. GH 913,000 (+75,000/-117,000)
3. DAYS 846,000 (-20,000/-97,000)
4. B&B 806,000 (+50,000/-49,000)
5. AMC 741,000 (+22,000/-114,000)
6. OLTL 717,000 (-28,000/-94,000)
7. ATWT 661,000 (+46,000/-106,000)
Women 18-49 Rating
1. Y&R 1.9/12 (+.1/same)
2. GH 1.4/8 (+.1/-.2)
3. DAYS 1.3/8 (same/-.1)
4. B&B 1.2/7 (+.1/-.1)
5. AMC 1.1/7 (same/-.2)
5. OLTL 1.1/7 (same/-.1)
7. ATWT 1.0/6 (+.1/-.2)
Girls 12-17 Viewers
1. GH 55,000 (+14,000/+29,000)
2. Y&R 27,000 (-21,000/-10,000)
3. ATWT 25,000 (+1,000/-19,000)
4. OLTL 23,000 (+9,000/-8,000)
5. B&B 20,000 (-11,000/-10,000)
6. DAYS 18,000 (-9,000/-52,000)
7. AMC 15,000 (-3,000/-11,000)
Women 18-34 Rating
1. Y&R 1.2/8 (+.1/-.1)
2. GH 1.1/6 (+.2/+.1)
3. DAYS 0.9/6 (-.1/-.2)
3. AMC 0.9/6 (+.1/-.1)
5. OLTL 0.8/5 (-.1/same)
5. B&B 0.8/5 (+.1/same)
7. ATWT 0.6/5 (same/-.2)
Men 18+ Viewers
1. Y&R 1,220,000 (+35,000/-264,000)
2. B&B 744,000 (+5,000/-240,000)
3. DAYS 681,000 (+20,000/-42,000)
4. AMC 594,000 (-5,000/+36,000)
5. GH 537,000 (+73,000/+38,000)
6. ATWT 536,000 (+29,000/-147,000)
7. OLTL 468,000 (-8,000/+11,000)
-------------------------------------
Day-To-Day Ratings - HH/Total Viewers
DAYS
Monday: 2.3/3,266,000
Tuesday: 2.2/3,009,000
Wednesday: 2.2/3,149,000
Thursday: 2.0/2,847,000
Friday: 2.3/3,275,000
Comments
Post a Comment