We're number 2!
Suck on that, B&B!
Ratings 16-20th November 2009
Numbers are based on Live+Same Day ratings
Ratings for the week November 16-20, 2009
(Compared to Last Week/Compared to Last Year)
Total Viewers
1. Y&R 4,817,000 (-98,000/-263,000)
2. B&B 3,230,000 (-46,000/-341,000)
3. DAYS 3,124,000 (+69,000/+426,000)
4. GH 2,655,000 (-163,000/-164,000)
5. AMC 2,531,000 (-222,000/-59,000)
6. OLTL 2,528,000 (-164,000/-152,000)
7. ATWT 2,385,000 (-67,000/-270,000)
HH
1. Y&R 3.5/12 (-.1/-.2)
2. DAYS 2.3/8 (+.1/+.3) --------> (Last time in 2nd place: June 7-11, 2004)
2. B&B 2.3/8 (-.1/-.3)
4. GH 2.0/6 (-.1/-.2)
5. AMC 1.9/7 (-.1/-.1)
5. OLTL 1.9/7 (-.1/-.2)
7. ATWT 1.8/6 (same/-.2)
Women 18-49 Viewers
1. Y&R 1,114,000 (-25,000/-48,000)
2. DAYS 946,000 (+34,000/+126,000)
3. GH 840,000 (-136,000/-69,000)
4. OLTL 722,000 (-84,000/-108,000)
5. B&B 708,000 (-9,000/-106,000)
6. AMC 694,000 (-58,000/-64,000)
7. ATWT 593,000 (-21,000/-53,000)
Women 18-49 Rating
1. Y&R 1.7/11 (same/-.1)
2, DAYS 1.4/9 (same/+.2)
3. GH 1.3/8 (-.2/-.1)
4. AMC 1.1/7 (same/same)
4. OLTL 1.1/7 (-.1/-.2)
4. B&B 1.1/7 (same/-.1)
7. ATWT 0.9/6 (same/-.1)
Girls 12-17 Viewers
1. GH 65,000 (+8,000/+26,000)
2. DAYS 47,000 (+14,000/+6,000)
3. Y&R 39,000 (+12,000/-15,000)
4. OLTL 31,000 (-8,000/-12,000)
5. B&B 21,000 (same/-13,000)
6. ATWT 18,000 (-3,000/-26,000)
7. AMC 16,000 (-2,000/-25,000)
Women 18-34 Rating
1. DAYS 1.1/7 (same/+.1)
1. GH 1.1/7 (-.1/+.1)
1. Y&R 1.1/7 (same/same)
4. AMC 0.9/6 (same/+.2)
4. OLTL 0.9/6 (same/+.2)
6. B&B 0.6/4 (-.1/-.1)
7. ATWT 0.5/3 (-.1/-.1)
Men 18+ Viewers
1. Y&R 1,128,000 (-62,000/-177,000)
2. B&B 695,000 (-17,000/-147,000)
3. DAYS 618,000 (+10,000/+37,000)
4. GH 508,000 (+17,000/+30,000)
5. AMC 469,000 (-80,000/-39,000)
6. ATWT 456,000 (-51,000/-134,000)
7. OLTL 454,000 (-36,000/-11,000)
-------------------------------------
Day-To-Day Ratings - HH/Total Viewers
DAYS
Monday: 2.2/3,131,000
Tuesday: 2.3/3,070,000
Wednesday: 2.3/3,160,000
Thursday: 2.2/3,101,000
Friday: 2.3/3,157,000
Ratings 16-20th November 2009
Numbers are based on Live+Same Day ratings
Ratings for the week November 16-20, 2009
(Compared to Last Week/Compared to Last Year)
Total Viewers
1. Y&R 4,817,000 (-98,000/-263,000)
2. B&B 3,230,000 (-46,000/-341,000)
3. DAYS 3,124,000 (+69,000/+426,000)
4. GH 2,655,000 (-163,000/-164,000)
5. AMC 2,531,000 (-222,000/-59,000)
6. OLTL 2,528,000 (-164,000/-152,000)
7. ATWT 2,385,000 (-67,000/-270,000)
HH
1. Y&R 3.5/12 (-.1/-.2)
2. DAYS 2.3/8 (+.1/+.3) --------> (Last time in 2nd place: June 7-11, 2004)
2. B&B 2.3/8 (-.1/-.3)
4. GH 2.0/6 (-.1/-.2)
5. AMC 1.9/7 (-.1/-.1)
5. OLTL 1.9/7 (-.1/-.2)
7. ATWT 1.8/6 (same/-.2)
Women 18-49 Viewers
1. Y&R 1,114,000 (-25,000/-48,000)
2. DAYS 946,000 (+34,000/+126,000)
3. GH 840,000 (-136,000/-69,000)
4. OLTL 722,000 (-84,000/-108,000)
5. B&B 708,000 (-9,000/-106,000)
6. AMC 694,000 (-58,000/-64,000)
7. ATWT 593,000 (-21,000/-53,000)
Women 18-49 Rating
1. Y&R 1.7/11 (same/-.1)
2, DAYS 1.4/9 (same/+.2)
3. GH 1.3/8 (-.2/-.1)
4. AMC 1.1/7 (same/same)
4. OLTL 1.1/7 (-.1/-.2)
4. B&B 1.1/7 (same/-.1)
7. ATWT 0.9/6 (same/-.1)
Girls 12-17 Viewers
1. GH 65,000 (+8,000/+26,000)
2. DAYS 47,000 (+14,000/+6,000)
3. Y&R 39,000 (+12,000/-15,000)
4. OLTL 31,000 (-8,000/-12,000)
5. B&B 21,000 (same/-13,000)
6. ATWT 18,000 (-3,000/-26,000)
7. AMC 16,000 (-2,000/-25,000)
Women 18-34 Rating
1. DAYS 1.1/7 (same/+.1)
1. GH 1.1/7 (-.1/+.1)
1. Y&R 1.1/7 (same/same)
4. AMC 0.9/6 (same/+.2)
4. OLTL 0.9/6 (same/+.2)
6. B&B 0.6/4 (-.1/-.1)
7. ATWT 0.5/3 (-.1/-.1)
Men 18+ Viewers
1. Y&R 1,128,000 (-62,000/-177,000)
2. B&B 695,000 (-17,000/-147,000)
3. DAYS 618,000 (+10,000/+37,000)
4. GH 508,000 (+17,000/+30,000)
5. AMC 469,000 (-80,000/-39,000)
6. ATWT 456,000 (-51,000/-134,000)
7. OLTL 454,000 (-36,000/-11,000)
-------------------------------------
Day-To-Day Ratings - HH/Total Viewers
DAYS
Monday: 2.2/3,131,000
Tuesday: 2.3/3,070,000
Wednesday: 2.3/3,160,000
Thursday: 2.2/3,101,000
Friday: 2.3/3,157,000
I don't understand why Monday is 2.2 and Tuesday is 2.3 if in the same time Monday is 3,131,000
ReplyDeleteand Tuesday is 3,070,000...so Monday is higher than Tuesday no ?! Ewplain to me please i am little...dumb lol !
I have no idea. The whole ratings system is stupid, imho.
ReplyDeleteThe ratings system is hopelessly outdated.
ReplyDeleteI'm not a fan of stunt casting and haven't liked GH since the Labine/Riche era, so I'm not displeased by their numbers. I am disappointed that B&B didn't get a boost from the first part of Betty White's all too brief return. Maybe they got caught in the Y&R downdraft.
They killed off Betty White. How dumb was that? DOOL should pick her up. She can be Caroline's sister or something.
ReplyDeleteKilling off Betty White was beyond moronic. It's doubtful DOOL would be smart enough to recruit her, but one can always dream.
ReplyDeleteThe whole B&B Betty White return was just ultra depressing. It seemed like an obvious Emmy episode, completely separate from all the monotonous dreck they usually dish out.
ReplyDeleteI don't understand why we're still using the same antiquated ratings system.
ReplyDeleteIf the U.S. Government used something that was as outdated why, Social Security would be going broke!